46511956937: Difference between revisions
From Verified Handles
Japanese information security company
46511956937
46511956937
(Created by auto-bot V1) |
(AB-V1) |
||
| Line 1: | Line 1: | ||
{{DISPLAYTITLE:Trend Micro}} | {{DISPLAYTITLE:Trend Micro}} | ||
Trend Micro Inc. (トレンドマイクロ株式会社, Torendo Maikuro Kabushiki-Gaisha) is an American-Japanese multinational cyber security software company with global headquarters in Tokyo, Japan and Irving, Texas, United States, with regional headquarters and R&D centers in Asia, Europe, and North America.<small> from [https://en.wikipedia.org/wiki/Trend_Micro Wikipedia]</small> | Trend Micro Inc. (トレンドマイクロ株式会社, Torendo Maikuro Kabushiki-Gaisha) is an American-Japanese multinational cyber security software company with global headquarters in Tokyo, Japan and Irving, Texas, United States, with regional headquarters and R&D centers in Asia, Europe, and North America.<small> from [https://en.wikipedia.org/wiki/Trend_Micro Wikipedia]</small> | ||
{{SF| | {{SF| | ||
{{Twt|Trendmicro}} | {{Twt|Trendmicro}} | ||
| Line 10: | Line 9: | ||
}} | }} | ||
{{IDF| | {{IDF| | ||
{{Isni|0000000476674861}} | {{Isni|0000000476674861}} | ||
}} | }} | ||
Latest revision as of 18:09, 27 February 2022
Trend Micro Inc. (トレンドマイクロ株式会社, Torendo Maikuro Kabushiki-Gaisha) is an American-Japanese multinational cyber security software company with global headquarters in Tokyo, Japan and Irving, Texas, United States, with regional headquarters and R&D centers in Asia, Europe, and North America. from Wikipedia
| Icon | Service | Username | |
|---|---|---|---|
| @Trendmicro | |||
| Website | trendmicro.com | ||
| @trendmicro | |||
| @Trendmicro | |||
| YouTube | @Trend Micro |
Additional identifiers
These are provided for reference and have been verified to be accurate.
| Icon | Database | Identifier | |
|---|---|---|---|
| ISNI | 0000000476674861 |






