56817910453: Difference between revisions
From Verified Handles
It was
56817910453
56817910453
(Created by auto-bot V1) |
(AB-V1) |
||
Line 1: | Line 1: | ||
{{DISPLAYTITLE:Mumias Sugar}} | {{DISPLAYTITLE:Mumias Sugar}} | ||
Mumias Sugar Company Limited is a sugar manufacturing company in Kenya, the largest economy in the East African Community. It is the largest sugar manufacturer in Kenya, producing about 250,000 metric tonnes (42%) of the estimated 600,000 metric tonnes annual national output.<small> from [https://en.wikipedia.org/wiki/Mumias_Sugar_Company_Limited Wikipedia]</small> | Mumias Sugar Company Limited is a sugar manufacturing company in Kenya, the largest economy in the East African Community. It is the largest sugar manufacturer in Kenya, producing about 250,000 metric tonnes (42%) of the estimated 600,000 metric tonnes annual national output.<small> from [https://en.wikipedia.org/wiki/Mumias_Sugar_Company_Limited Wikipedia]</small> | ||
{{SF| | {{SF| | ||
{{Twt|mumiassugarco}} | {{Twt|mumiassugarco}} | ||
{{Wb|http://www.mumias-sugar.com/|mumias-sugar.com}} | {{Wb|http://www.mumias-sugar.com/|mumias-sugar.com}} | ||
}} | }} | ||
{{VHID|56817910453}}{{#subtitle: <big>It was</big>}} | {{VHID|56817910453}}{{#subtitle: <big>It was</big>}} |
Latest revision as of 18:21, 27 February 2022
Mumias Sugar Company Limited is a sugar manufacturing company in Kenya, the largest economy in the East African Community. It is the largest sugar manufacturer in Kenya, producing about 250,000 metric tonnes (42%) of the estimated 600,000 metric tonnes annual national output. from Wikipedia
Icon | Service | Username | |
---|---|---|---|
![]() |
@mumiassugarco | ![]() | |
![]() |
Website | mumias-sugar.com | ![]() |