18193551674: Difference between revisions
From Verified Handles
Multinational telecommunications and media company
18193551674
18193551674
(Created by auto-bot V1) |
(AB-V1) |
||
Line 1: | Line 1: | ||
{{DISPLAYTITLE:Millicom}} | {{DISPLAYTITLE:Millicom}} | ||
Millicom International Cellular SA (NASDAQ U.S.: TIGO, NASDAQ Stockholm: TIGO_SDB) is a provider of fixed and mobile telecommunications services dedicated to emerging markets in Latin America operating under the Tigo brand. As of December 31, 2020, Millicom operating subsidiaries and joint ventures employed more than 21,000 people and provided mobile services to approximately 55 million customers, with a cable footprint of more than 12 million homes passed.<small> from [https://en.wikipedia.org/wiki/Millicom Wikipedia]</small> | Millicom International Cellular SA (NASDAQ U.S.: TIGO, NASDAQ Stockholm: TIGO_SDB) is a provider of fixed and mobile telecommunications services dedicated to emerging markets in Latin America operating under the Tigo brand. As of December 31, 2020, Millicom operating subsidiaries and joint ventures employed more than 21,000 people and provided mobile services to approximately 55 million customers, with a cable footprint of more than 12 million homes passed.<small> from [https://en.wikipedia.org/wiki/Millicom Wikipedia]</small> | ||
{{SF| | {{SF| | ||
{{Twt|millicom}} | {{Twt|millicom}} | ||
Line 9: | Line 8: | ||
}} | }} | ||
{{IDF| | {{IDF| | ||
{{Gog|/g/121hfcx2}} | {{Gog|/g/121hfcx2}} | ||
}} | }} | ||
{{VHID|18193551674}}{{#subtitle: <big>Multinational telecommunications and media company</big>}} | {{VHID|18193551674}}{{#subtitle: <big>Multinational telecommunications and media company</big>}} |
Latest revision as of 16:26, 27 February 2022
Millicom International Cellular SA (NASDAQ U.S.: TIGO, NASDAQ Stockholm: TIGO_SDB) is a provider of fixed and mobile telecommunications services dedicated to emerging markets in Latin America operating under the Tigo brand. As of December 31, 2020, Millicom operating subsidiaries and joint ventures employed more than 21,000 people and provided mobile services to approximately 55 million customers, with a cable footprint of more than 12 million homes passed. from Wikipedia
Icon | Service | Username | |
---|---|---|---|
![]() |
@millicom | ![]() | |
![]() |
Website | millicom.com | ![]() |
![]() |
Website | tigo.com | ![]() |
![]() |
@millicom | ![]() |
Additional identifiers
These are provided for reference and have been verified to be accurate.
Icon | Database | Identifier | |
---|---|---|---|
![]() |
/g/121hfcx2 | ![]() |